2021 OIGG Results
A Race:
1 | 403 | Mason Schofield | 5 | 1:35:40.47 | 19:02.00 | 19:04.00 | 18:43.00 | 19:13.00 | 19:42.00 | Male | 1 | 22 | SHELBY COUNTY | TN | ||
2 | 389 | Bryant Funston | 5 | 1:35:41.52 | 19:03.00 | 19:02.00 | 18:52.00 | 19:04.00 | 19:43.00 | Male | 2 | 39 | Marx-Bensdorf/BPC | GERMANTOWN | TN | |
3 | 376 | Aaron Tubergen | 5 | 1:37:00.64 | 19:02.00 | 19:41.00 | 19:44.00 | 18:40.00 | 19:56.00 | Male | 3 | 33 | Marx-Bensdorf/BPC | MEMPHIS | TN | |
4 | 419 | Aiden Reuter | 5 | 1:37:37.51 | 19:02.00 | 19:41.00 | 19:42.00 | 19:37.00 | 19:37.00 | Male | 4 | 26 | Marx-Bensdorf/BPC | ARLINGTON | TN | |
5 | 395 | Russell Griffin | 5 | 1:37:37.71 | 19:04.00 | 19:40.00 | 19:43.00 | 19:37.00 | 19:36.00 | Male | 5 | 47 | MEMPHIS | TN | ||
6 | 347 | Boomer Leopold | 5 | 1:37:38.88 | 19:04.00 | 19:39.00 | 19:42.00 | 19:38.00 | 19:38.00 | Male | 6 | 50 | GERMANTOWN | TN | ||
7 | 307 | David AX | 5 | 1:37:39.93 | 19:08.00 | 19:36.00 | 19:42.00 | 19:36.00 | 19:40.00 | Male | 7 | 29 | 901 Racing | CORDOVA | TN | |
8 | 340 | Lukas Hooper | 5 | 1:37:40.26 | 19:01.00 | 19:41.00 | 19:43.00 | 19:37.00 | 19:40.00 | Male | 8 | 30 | 901 Racing | MEMPHIS | TN | |
9 | 357 | Patrick Moore | 5 | 1:37:44.30 | 19:04.00 | 19:40.00 | 19:43.00 | 19:36.00 | 19:44.00 | Male | 9 | 36 | CdV | MEMPHIS | TN | |
10 | 417 | Peter Reed | 5 | 1:37:51.06 | 19:03.00 | 19:39.00 | 19:43.00 | 19:37.00 | 19:51.00 | Male | 10 | 45 | MEMPHIS | TN | ||
11 | 319 | Jonny Brown | 5 | 1:38:59.07 | 19:03.00 | 19:02.00 | 18:52.00 | 19:04.00 | 23:00.00 | Male | 11 | 24 | THE VILLAGES | FL | ||
12 | 343 | Ben Ladd | 5 | 1:44:45.99 | 19:37.00 | 20:34.00 | 20:56.00 | 21:40.00 | 22:01.00 | Male | 12 | 44 | GERMANTOWN | TN | ||
13 | 338 | Todd Hickman | 5 | 1:44:46.35 | 19:08.00 | 20:27.00 | 21:31.00 | 21:40.00 | 22:02.00 | Male | 13 | 55 | 901 Racing | THOMPSON'S STATION | TN | |
14 | 406 | Scott Rollins | 5 | 1:44:46.64 | 19:02.00 | 19:41.00 | 20:00.00 | 21:48.00 | 24:18.00 | Male | 14 | 44 | 901 Racing | GERMANTOWN | TN | |
15 | 363 | Matthew Owens | 5 | 1:45:48.16 | 19:09.00 | 20:26.00 | 21:32.00 | 22:08.00 | 22:35.00 | Male | 15 | 32 | MEMPHIS | TN | ||
16 | 400 | Brad Montgomery | 5 | 1:46:34.57 | 20:30.00 | 21:23.00 | 21:31.00 | 21:30.00 | 21:43.00 | Male | 16 | 43 | Marx-Bensdorf/BPC | BARTLETT | TN | |
17 | 391 | Christopher Mueller | 5 | 1:46:34.97 | 20:30.00 | 21:22.00 | 21:31.00 | 21:30.00 | 21:44.00 | Male | 17 | 47 | Ninety West Racing | COLLIERVILLE | TN | |
18 | 420 | Miles Fortas | 5 | 1:46:35.48 | 20:31.00 | 21:21.00 | 21:31.00 | 21:30.00 | 21:44.00 | Male | 18 | 50 | MEMPHIS | TN | ||
19 | 369 | Leigh Ruston | 5 | 1:46:44.62 | 19:37.00 | 22:03.00 | 21:43.00 | 21:32.00 | 21:52.00 | Female | 1 | 43 | 901 Racing | ARLINGTON | TN | |
20 | 407 | Jay Saenz | 5 | 1:58:15.17 | 23:16.00 | 23:39.00 | 23:11.00 | 24:07.00 | 24:04.00 | Male | 19 | 48 | MEMPHIS | TN | ||
21 | 355 | Jon McLeod | 5 | 1:58:19.60 | 23:09.00 | 23:45.00 | 23:11.00 | 24:08.00 | 24:09.00 | Male | 20 | 42 | WATER VALLEY | MS | ||
22 | 361 | Trey Norcross | 5 | 1:58:52.78 | 23:07.00 | 23:47.00 | 23:12.00 | 24:08.00 | 24:42.00 | Male | 21 | 30 | GERMANTOWN | TN | ||
23 | 414 | Collin Johnson | 5 | 2:00:24.67 | 21:20.00 | 25:35.00 | 23:11.00 | 23:57.00 | 26:25.00 | Male | 22 | 30 | GERMANTOWN | TN | ||
24 | 377 | Dave Twyman | 5 | 2:03:51.62 | 23:15.00 | 24:42.00 | 25:25.00 | 25:42.00 | 24:50.00 | Male | 23 | 60 | COLLIERVILLE | TN | ||
25 | 327 | Scott Gilbert | 5 | 2:05:06.82 | 22:53.00 | 24:54.00 | 25:31.00 | 25:44.00 | 26:07.00 | Male | 24 | 47 | MARION | AR | ||
26 | 313 | Gino Bauwens | 5 | 2:22:20.88 | 27:26.00 | 27:49.00 | 29:52.00 | 28:30.00 | 28:47.00 | Male | 25 | 67 | MEMPHIS | TN |
Â
B Race:
1 | 381 | Alex Wiseman | 4 | 1:26:19.80 | 20:51.00 | 21:45.00 | 22:11.00 | 21:35.00 | Male | 1 | 29 | Marx-Bensdorf/BPC | MEMPHIS | TN | |
2 | 392 | Kevin McGill | 4 | 1:26:20.13 | 20:51.00 | 22:50.00 | 22:10.00 | 20:30.00 | Male | 2 | 47 | Marx-Bensdorf/BPC | COLLIERVILLE | TN | |
3 | 321 | Ryan Carmichael | 4 | 1:26:20.21 | 20:52.00 | 22:47.00 | 22:13.00 | 20:30.00 | Male | 3 | 41 | GERMANTOWN | TN | ||
4 | 317 | Bill Bizot | 4 | 1:28:06.21 | 21:16.00 | 22:23.00 | 22:28.00 | 22:01.00 | Male | 4 | 55 | MEMPHIS | TN | ||
5 | 388 | Barry Dale | 4 | 1:28:55.99 | 20:51.00 | 22:50.00 | 22:32.00 | 22:46.00 | Male | 5 | 50 | DESOTO COUNTY | MS | ||
6 | 325 | Jeremiah Deneve | 4 | 1:29:34.24 | 20:53.00 | 22:46.00 | 22:39.00 | 23:19.00 | Male | 6 | 45 | MEMPHIS | TN | ||
7 | 394 | Berkeley Burbank | 4 | 1:30:58.39 | 20:52.00 | 22:48.00 | 22:38.00 | 24:43.00 | Male | 7 | 48 | MEMPHIS | TN | ||
8 | 350 | Jason Mayo | 4 | 1:31:02.52 | 22:06.00 | 22:59.00 | 22:36.00 | 23:24.00 | Male | 8 | 46 | Knucklehead Cycling | GERMANTOWN | TN | |
9 | 362 | Tom O'Kelly | 4 | 1:31:03.13 | 22:07.00 | 22:57.00 | 22:35.00 | 23:25.00 | Male | 9 | 55 | SHELBY COUNTY | TN | ||
10 | 322 | Devin Carr | 4 | 1:31:47.23 | 21:12.00 | 22:37.00 | 23:35.00 | 24:24.00 | Male | 10 | 28 | MEMPHIS | TN | ||
11 | 390 | Teressa Lang | 4 | 1:32:02.47 | 22:23.00 | 23:36.00 | 22:59.00 | 23:06.00 | Female | 1 | 44 | COLLIERVILLE | TN | ||
12 | 314 | Bean Bean | 4 | 1:32:50.29 | 22:06.00 | 22:57.00 | 23:55.00 | 23:53.00 | Male | 11 | 58 | Cape Bicycle & Fitness | GIDEON | MO | |
13 | 367 | Joe Royer | 4 | 1:34:25.54 | 23:20.00 | 23:13.00 | 23:34.00 | 24:21.00 | Male | 12 | 73 | MEMPHIS | TN | ||
14 | 368 | John Russell | 4 | 1:36:50.38 | 23:07.00 | 24:37.00 | 23:53.00 | 25:15.00 | Male | 13 | 46 | MEMPHIS | TN | ||
15 | 397 | Tony Longo | 4 | 1:38:13.26 | 23:57.00 | 24:43.00 | 24:36.00 | 24:59.00 | Male | 14 | 42 | NESBIT | MS | ||
16 | 375 | John Tatum | 4 | 1:38:49.68 | 25:47.00 | 23:24.00 | 23:11.00 | 26:30.00 | Male | 15 | 43 | WATER VALLEY | MS | ||
17 | 310 | Zach Barker | 4 | 1:39:13.76 | 24:05.00 | 25:01.00 | 23:48.00 | 26:21.00 | Male | 16 | 40 | Fforde Racing | MEMPHIS | TN | |
18 | 374 | Graham Tatum | 4 | 1:41:45.74 | 25:02.00 | 24:09.00 | 23:11.00 | 29:26.00 | Male | 17 | 12 | WATER VALLEY | MS | ||
19 | 416 | Heather Nichols | 4 | 1:43:46.63 | 23:51.00 | 26:09.00 | 26:03.00 | 27:46.00 | Female | 2 | 44 | Marx-Bensdorf/BPC | COLLIERVILLE | TN | |
20 | 308 | Jamie Bailey | 4 | 1:44:16.25 | 25:19.00 | 25:36.00 | 26:32.00 | 26:51.00 | Female | 3 | 42 | Terrapins | MEMPHIS | TN | |
21 | 371 | Poppy Seelbinder | 4 | 1:47:59.39 | 26:59.00 | 26:45.00 | 27:37.00 | 26:40.00 | Female | 4 | 61 | MEMPHIS | TN | ||
22 | 422 | Ben Koamda | 4 | 1:49:47.96 | 24:52.00 | 25:52.00 | 28:04.00 | 31:01.00 | Male | 18 | 44 | COLLIERVILLE | TN | ||
23 | 366 | Carol Lee Royer | 4 | 1:51:08.77 | 26:50.00 | 27:30.00 | 28:22.00 | 28:29.00 | Female | 5 | 65 | MEMPHIS | TN | ||
24 | 334 | Tim Gyovai | 4 | 1:51:57.00 | 25:23.00 | 27:33.00 | 28:34.00 | 30:29.00 | Male | 19 | 51 | Crazy Roadrunners | LAKELAND | TN | |
25 | 373 | Becky Tatum | 4 | 1:53:56.61 | 26:20.00 | 28:03.00 | 29:28.00 | 30:07.00 | Female | 6 | 42 | WATER VALLEY | MS | ||
26 | 359 | Abbott Moses | 4 | 1:55:09.58 | 26:33.00 | 29:14.00 | 30:29.00 | 28:56.00 | Male | 20 | 33 | ARLINGTON | TN | ||
27 | 364 | Alberto Pascual | 4 | 1:56:19.62 | 26:42.00 | 28:16.00 | 31:03.00 | 30:21.00 | Male | 21 | 54 | Crazy Roadrunners | MEMPHIS | TN | |
28 | 380 | Sam Velasco | 4 | 1:59:15.56 | 29:16.00 | 29:23.00 | 29:59.00 | 30:40.00 | Male | 22 | 56 | Crazy Roadrunners | BARTLETT | TN | |
29 | 386 | Rebecca Yong | 4 | 2:04:32.92 | 30:06.00 | 31:43.00 | 31:02.00 | 31:44.00 | Female | 7 | 47 | MEMPHIS | TN | ||
30 | 351 | Michael McAteer | 4 | 2:11:07.14 | 27:40.00 | 30:58.00 | 33:16.00 | 39:16.00 | Male | 23 | 41 | BARTLETT | TN | ||
31 | 324 | Jay Cravens | 3 | 2:22:56.91 | 32:53.00 | 1:12:46.00 | 37:19.00 | Male | 24 | 65 | GERMANTOWN | TN |
Â
C Race:
1 | 409 | Stephen Waldrip | 3 | 1:04:36.01 | 21:15.00 | 21:43.00 | 21:40.00 | Male | 1 | 36 | MEMPHIS | TN | ||
2 | 398 | Marda Kaiser-Rehnelt | 3 | 1:04:37.08 | 21:15.00 | 21:43.00 | 21:40.00 | Female | 1 | 47 | MEMPHIS | TN | ||
3 | 330 | Chris Gulledge | 3 | 1:07:02.54 | 21:41.00 | 22:29.00 | 22:54.00 | Male | 2 | 40 | TUPELO | MS | ||
4 | 384 | Rebekah Askins | 3 | 1:07:03.88 | 21:41.00 | 22:29.00 | 22:55.00 | Female | 2 | 37 | GERMANTOWN | TN | ||
5 | 401 | Heather Perkins | 3 | 1:07:37.45 | 21:41.00 | 23:08.00 | 22:50.00 | Female | 3 | 40 | Marx-Bensdorf/BPC | EADS | TN | |
6 | 402 | Todd Perkins | 3 | 1:07:37.55 | 21:40.00 | 23:08.00 | 22:51.00 | Male | 3 | 40 | EADS | TN | ||
7 | 424 | Sohan Pokorny-Yadav | 3 | 1:08:34.08 | 21:42.00 | 22:41.00 | 24:12.00 | Male | 4 | 20 | GERMANTOWN | TN | ||
8 | 356 | Joshua Meyers | 3 | 1:09:00.94 | 22:10.00 | 23:54.00 | 22:58.00 | Male | 5 | 31 | SHELBY COUNTY | TN | ||
9 | 383 | Evan Rogers | 3 | 1:09:02.43 | 22:41.00 | 23:23.00 | 22:59.00 | Male | 6 | 33 | NESBIT | MS | ||
10 | 382 | Zed Woodley | 3 | 1:09:06.08 | 22:44.00 | 23:27.00 | 22:57.00 | Male | 7 | 40 | COLLIERVILLE | TN | ||
11 | 331 | Tracy Gulledge | 3 | 1:09:16.51 | 22:22.00 | 23:42.00 | 23:14.00 | Female | 4 | 46 | Marx-Bensdorf/BPC | TUPELO | MS | |
12 | 315 | Chris Bebout | 3 | 1:10:32.38 | 22:45.00 | 23:33.00 | 24:16.00 | Male | 8 | 44 | HERNANDO | MS | ||
13 | 396 | Lindsay Sigler | 3 | 1:11:44.66 | 22:42.00 | 24:15.00 | 24:49.00 | Female | 5 | 32 | 901 Racing | COLLIERVILLE | TN | |
14 | 411 | Sany Nguyen | 3 | 1:11:45.09 | 22:43.00 | 24:15.00 | 24:49.00 | Female | 6 | 26 | MEMPHIS | TN | ||
15 | 385 | Chalino Cabrera | 3 | 1:11:50.86 | 20:05.00 | 25:45.00 | 26:02.00 | Male | 9 | 32 | MEMPHIS | TN | ||
16 | 408 | Mary Haizlip | 3 | 1:11:51.52 | 22:43.00 | 24:15.00 | 24:56.00 | Female | 7 | 45 | Marx-Bensdorf/BPC | MEMPHIS | TN | |
17 | 326 | Thomas Gee | 3 | 1:13:00.03 | 22:57.00 | 24:56.00 | 25:09.00 | Male | 10 | 70 | PARIS | TN | ||
18 | 410 | Andrew Forsdick | 3 | 1:13:05.68 | 22:44.00 | 24:14.00 | 26:09.00 | Male | 11 | 51 | MEMPHIS | TN | ||
19 | 399 | Mauricio Thomassiny | 3 | 1:13:39.70 | 23:00.00 | 24:52.00 | 25:49.00 | Male | 12 | 51 | GERMANTOWN | TN | ||
20 | 370 | Todd Ruston | 3 | 1:16:08.66 | 22:57.00 | 26:09.00 | 27:04.00 | Male | 13 | 48 | ARLINGTON | TN | ||
21 | 423 | Hardy McNeece | 3 | 1:16:26.23 | 25:05.00 | 25:19.00 | 26:04.00 | Male | 14 | 52 | MEMPHIS | TN | ||
22 | 379 | Jonathan Vadala | 3 | 1:17:45.82 | 23:56.00 | 26:29.00 | 27:22.00 | Male | 15 | 30 | CORDOVA | TN | ||
23 | 358 | Amy Morrison | 3 | 1:21:02.57 | 24:56.00 | 27:38.00 | 28:30.00 | Female | 8 | 45 | MEMPHIS | TN | ||
24 | 345 | Jose Leon | 3 | 1:24:16.24 | 25:51.00 | 28:34.00 | 29:53.00 | Male | 16 | 42 | Terrapins | MEMPHIS | TN | |
25 | 404 | Melanie Chicoine | 3 | 1:27:09.04 | 28:19.00 | 29:31.00 | 29:20.00 | Female | 9 | 58 | MARION | AR | ||
26 | 336 | John Henson | 3 | 1:28:57.16 | 30:22.00 | 29:08.00 | 29:29.00 | Male | 17 | 18 | MARION | AR | ||
27 | 335 | Donnie Henson | 3 | 1:29:04.54 | 30:21.00 | 29:18.00 | 29:27.00 | Male | 18 | 52 | MARION | AR | ||
28 | 348 | Wendy Lovan | 3 | 1:29:08.16 | 29:15.00 | 30:24.00 | 29:31.00 | Female | 10 | 41 | MARION | AR | ||
29 | 346 | Sylvia Leon | 3 | 1:29:18.43 | 29:16.00 | 30:23.00 | 29:41.00 | Female | 11 | 36 | CORDOVA | TN | ||
30 | 318 | Barbara Blum | 3 | 1:29:19.39 | 28:27.00 | 30:09.00 | 30:44.00 | Female | 12 | 57 | MEMPHIS | TN | ||
31 | 405 | Andrew Chicoine | 3 | 1:29:35.29 | 28:51.00 | 30:49.00 | 29:56.00 | Male | 19 | 56 | MARION | AR | ||
32 | 378 | Patrick Umsted | 3 | 1:32:09.99 | 28:52.00 | 30:48.00 | 32:32.00 | Male | 20 | 42 | MEMPHIS | TN | ||
33 | 344 | Tony Laster | 3 | 1:34:48.00 | 29:35.00 | 33:24.00 | 31:51.00 | Male | 21 | 52 | MEMPHIS | TN | ||
34 | 372 | Darnell Settles Iii | 3 | 1:36:51.33 | 31:13.00 | 33:18.00 | 32:22.00 | Male | 22 | 39 | MEMPHIS | TN | ||
35 | 306 | Chris Andrews | 3 | 1:38:17.61 | 30:47.00 | 33:52.00 | 33:40.00 | Male | 23 | 50 | MEMPHIS | TN | ||
36 | 354 | Matt McLean | 3 | 1:42:32.30 | 30:51.00 | 35:14.00 | 36:29.00 | Male | 24 | 52 | MARTIN | TN | ||
37 | 353 | Amy McLean | 3 | 1:42:55.12 | 34:12.00 | 34:20.00 | 34:24.00 | Female | 13 | 48 | MARTIN | TN | ||
38 | 341 | Danny Jones | 3 | 1:45:14.76 | 33:44.00 | 35:46.00 | 35:47.00 | Male | 25 | 36 | Crazy Roadrunners | OAKLAND | TN | |
39 | 337 | Hunter Hickman | 3 | 1:56:29.39 | 34:33.00 | 38:45.00 | 43:13.00 | Male | 26 | 19 | OLIVE BRANCH | MS | ||
40 | 342 | Cal Keating | 2 | 1:09:20.44 | 31:54.00 | 37:27.00 | Male | 27 | 34 | NESBIT | MS |